Thermal Products Co., Inc. - FiberFrax Duraboard
Thermal Products Company, Inc

ISO 9001: 9002

 Search Catalog
      GO   
 Thermal Products    FiberFrax Duraboard
Thermal Products > Fiberfrax Modules & Board > FiberFrax Duraboard > FiberFrax Duraboard > View Items 

FiberFrax Duraboard

Check up to five results to perform an action.

FiberFrax Duraboard

larger image
FiberFrax Duraboard products are rigid, high temperature ceramic fiber boards manufactured in a wet forming process using Fiberfrax alumina-silica fibers and binders. They offer low thermal conductivity, high temperature stability, uniform density and excellent resistance to thermal shock and chemical attack.

Search Items



    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 25 of 52 1 2 3 

Item #

Paper Grade

Nominal Density

Temperature Grade

Melting Point

Recommended Operating Temperature

Thickness

Width

Length

Dielectric Strength

2300-RG-1-24-48 RG 16 lb/ft3 (258 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 1 inch (25 mm) 24 inches (610 mm) 48 inches (1120 mm) 27 Volts/mil
2300-RG-1 1/2-24-48 RG 16 lb/ft3 (258 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 1 1/2 inch (38 mm) 24 inches (610 mm) 48 inches (1120 mm) 27 Volts/mil
2300-RG-2-24-48 RG 16 lb/ft3 (258 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 2 inches (51 mm) 24 inches (610 mm) 48 inches (1120 mm) 27 Volts/mil
2300-LD-1/4-24-36 LD 16 lb/ft3 (258 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 1/4 inch (6 mm) 24 inches (610 mm) 36 inches (914 mm) 27 Volts/mil
2300-LD-1/2-24-36 LD 16 lb/ft3 (258 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 1/2 inch (13 mm) 24 inches (610 mm) 36 inches (914 mm) 27 Volts/mil
2300-LD-1-24-36 LD 16 lb/ft3 (258 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 1 inch (25 mm) 24 inches (610 mm) 36 inches (914 mm) 27 Volts/mil
2300-LD-1 1/2-24-36 LD 16 lb/ft3 (258 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 1 1/2 inch (38 mm) 24 inches (610 mm) 36 inches (914 mm) 27 Volts/mil
2300-LD-2-24-36 LD 16 lb/ft3 (258 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 2 inches (51 mm) 24 inches (610 mm) 36 inches (914 mm) 27 Volts/mil
2300-LD-1/4-24-48 LD 16 lb/ft3 (258 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 1/4 inch (6 mm) 24 inches (610 mm) 48 inches (1120 mm) 27 Volts/mil
2300-LD-1/2-24-48 LD 16 lb/ft3 (258 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 1/2 inch (13 mm) 24 inches (610 mm) 48 inches (1120 mm) 27 Volts/mil
2300-LD-1-24-48 LD 16 lb/ft3 (258 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 1 inch (25 mm) 24 inches (610 mm) 48 inches (1120 mm) 27 Volts/mil
2300-LD-1 1/2-24-48 LD 16 lb/ft3 (258 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 1 1/2 inch (38 mm) 24 inches (610 mm) 48 inches (1120 mm) 27 Volts/mil
2300-LD-2-24-48 LD 16 lb/ft3 (258 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 2 inches (51 mm) 24 inches (610 mm) 48 inches (1120 mm) 27 Volts/mil
2300-LD-1/8-42-48 LD 16 lb/ft3 (258 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 1/8 inch (3 mm) 42 inches (1067 mm) 48 inches (1120 mm) 27 Volts/mil
2300-LD-1/4-42-48 LD 16 lb/ft3 (258 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 1/4 inch (6 mm) 42 inches (1067 mm) 48 inches (1120 mm) 27 Volts/mil
2300-LD-1/2-42-48 LD 16 lb/ft3 (258 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 1/2 inch (13 mm) 42 inches (1067 mm) 48 inches (1120 mm) 27 Volts/mil
2300-HD-1-24-36 HD 26 lb/ft3 (419 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 1 inch (25 mm) 24 inches (610 mm) 36 inches (914 mm) 27 Volts/mil
2300-HD-1 1/2-24-36 HD 26 lb/ft3 (419 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 1 1/2 inch (38 mm) 24 inches (610 mm) 36 inches (914 mm) 27 Volts/mil
2300-HD-2-24-36 HD 26 lb/ft3 (419 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 2 inches (51 mm) 24 inches (610 mm) 36 inches (914 mm) 27 Volts/mil
2300-HD-1-24-48 HD 26 lb/ft3 (419 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 1 inch (25 mm) 24 inches (610 mm) 48 inches (1120 mm) 27 Volts/mil
2300-HD-1 1/2-24-48 HD 26 lb/ft3 (419 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 1 1/2 inch (38 mm) 24 inches (610 mm) 48 inches (1120 mm) 27 Volts/mil
2300-HD-2-24-48 HD 26 lb/ft3 (419 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 2 inches (51 mm) 24 inches (610 mm) 48 inches (1120 mm) 27 Volts/mil
2300-350 ES-1/4-24-36 350 ES 18 lb/ft3 (288 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 1/4 inch (6 mm) 24 inches (610 mm) 36 inches (914 mm) 27 Volts/mil
2300-350 ES-1/2-24-36 350 ES 18 lb/ft3 (288 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 1/2 inch (13 mm) 24 inches (610 mm) 36 inches (914 mm) 27 Volts/mil
2300-350 ES-1/4-24-48 350 ES 18 lb/ft3 (288 kg/m3) 2300 oF (1260 oC) 3200 oF (1760 oC) 2100 oF (1149 oC) 1/4 inch (6 mm) 24 inches (610 mm) 48 inches (1120 mm) 27 Volts/mil
  Results 1 - 25 of 52 1 2 3 
 

© 2006 Thermal Products Company Inc  
All Rights Reserved. Privacy Policy  
Web Design by SMF Associates